FIFA 23 Best Players

Top 23 FIFA 23 Best Players
  • Post author:
  • Post category:Lists / FIFA 23
  • Post last modified:October 23, 2024
  • Reading time:3 mins read

FIFA 23 best players are officially out after EA Sports released the first batch of FIFA 23 players’ ratings. On this list, you will find out how talented Messi, Ronaldo, MbappĂ©, and the other world football elite are in the FIFA 23 game. Meanwhile, EA also updated the players’ ratings as World Cup 2022 Mode becomes available.

FIFA 23 Best Players Confirmed By EA

  1. Marquinhos | PSG | 88
  2. Toni Kroos | Real Madrid | 88
  3. Erling Haaland | Manchester City | 88
  4. Jan Oblak | Atletico Madrid | 89
  5. N’Golo Kante | Chelsea | 89
  6. Ederson | Manchester City | 89
  7. Harry Kane | Tottenham | 89
  8. Alisson | Liverpool | 89
  9. Casemiro | Manchester United | 89
  10. Joshua Kimmich | Bayern Munich | 89
  11. Sadio Mane | Bayern Munich | 89
  12. Son Heung-min | Tottenham | 89
  13. Neymar | Paris Saint-Germain | 89
  14. Manuel Neuer | Bayern Munich | 90
  15. Thibaut Courtois | Real Madrid | 90
  16. Cristiano Ronaldo | Manchester United | 90
  17. Virgil van Dijk | Liverpool | 90
  18. Mohamed Salah | Liverpool | 90
  19. Lionel Messi | Paris Saint-Germain | 91
  20. Kevin De Bruyne | Manchester City | 91
  21. Kylian Mbappe | Paris Saint-Germain | 91
  22. Robert Lewandowski | Barcelona | 91
  23. Karim Benzema | Real Madrid | 91

Views: 0

Leave a Reply