This year there are many free players in Soccer Manager 2024 (SM24).
These types of players can surely help managers running on a low budget to get quality players in SM24 career mode.
Because of this, we share all the best SM24 free players you can sign in the game.
We also share not only SM24 free players’ names but also their ages, ratings, and positions.
Key Takeaway: Jordi Alba and Firmino are the best free players or agents in Soccer Manager 2024.
Best SM24 Free PLayers
Below are all the very best SM24 free players.
Player Name | Overall Rating | Position | Age |
---|---|---|---|
Jordi Alba | 87 | DML | 33 |
Firmino | 87 | FC | 31 |
Skriniar | 86 | DC | 28 |
Hazard | 84 | AML | 32 |
Daichi Kamada | 84 | MC | 26 |
Moussa Dembele | 84 | FC | 26 |
Marcus Thuram | 84 | FC | 25 |
Adama Traore | 84 | AMR | 27 |
David De Gea | 83 | GK | 32 |
Papu Gomez | 82 | AML | 35 |
Lucas Moura | 82 | AMR | 30 |
Matt Doherty | 81 | DMR | 31 |
Lingard | 81 | AMC | 30 |
Yerry Mina | 81 | DC | 28 |
Cedric Bakambu | 79 | FC | 31 |
Ayoze Perez | 79 | FC | 29 |
S. Jovetic | 79 | FC | 33 |
Ola Aina | 79 | DML | 26 |
Andriy Yarmolenko | 79 | AMR | 33 |
Tiemoue Bakayoko | 78 | DMC | 28 |
Ainsley Maitland-Niles | 78 | DMR | 25 |
Daniel Amartey | 78 | DC | 28 |
Yann M’Vila | 78 | DMC | 33 |
Almamy Toure | 77 | DR | 26 |
Roger Martinez | 76 | AML | 28 |
Lorenzo Venuti | 75 | DR | 27 |
Alvaro Aguado | 74 | MC | 26 |
Mohamed Ihattaren | 68 | AMC | 21 |
Views: 11