There are now live player updates for eFootball 2025, with new players added continuously. As a result of the latest season update, many players’ stats have changed. In other words, we will be basing this eFootball 2025 best players list on players that have the highest overall capabilities among every other in the eFootball new season.
Table of Contents
With a couple of filters in eFootball 2025, we were able to discover eFootball 2025 best players. We categorize this eFootball 2025 best players list into two sections. Let’s take a look at the first and most important category.
eFootball 2025 Best Players Between 300,000 to 600,000
In this category, you’ll find eFootball 2025 players with 5-star player values and GPs of between 300,000 to 600,000.
Player Name | GP Price | Position | Overall Rating |
---|---|---|---|
Kelvin de Bruijn | 450,000 GP | AMF | 85 |
Ealing Haaland | 420,000 GP | CF | 84 |
Jude Bellingham | 420,000 GP | AMF | 84 |
Kylian Mbappe | 450,000 GP | CF | 84 |
Best Players in eFootball 2025 Between 100,000 to 300,000
This category contains eFootball 2025 players with 5-star player values and GPs between 100,000 and 300,000.
Player Name | GP Price | Position | Overall Rating |
---|---|---|---|
Rodri | 300,000 GP | DMF | 84 |
Mohamed Salah | 300,000 GP | RWF | 84 |
Harry Kane | 300,000 GP | CF | 84 |
Neymar Jr | 200,000 GP | SS | 83 |
Karim Benzema | 200,000 GP | CFS | 83 |
Ruben Dias | 280,000 GP | CB | 83 |
Declan Rice | 280,000 GP | DMS | 83 |
Virgil van Dijk | 200,000 GP | CB | 83 |
Thibaut Courtois | 200,000 GP | GK | 83 |
Son Heung-Min (Tottenham WB) | 200,000 GP | LWF | 83 |
Antonio Griezmann | 200,000 GP | SS | 83 |
Manuel Neuer | 200,000 GP | GK | 83 |
Lionel Messi | 300,000 GP | LWF | 83 |
Son Heung-Min (Korean Republic) | 180,000GP | CF | 82 |
Cristiano Ronaldo | 180,000 GP | CF | 82 |
Bukayo Saka | 260,000 GP | RWF | 82 |
William Saliba | 260,000 GP | CB | 82 |
Aurelien Tchouameni | 260,000 GP | DMF | 82 |
Federico Valverde | 180,000 GP | CMF | 82 |
Joshua Kimmich | 200,000 GP | RB | 82 |
Frenkie de Jong | 1800,000 GP | CMF | 82 |
Lautaro Martinez | 280,000 GP | CF | 82 |
Antonio Rüdiger | 1800,000 GP | CB | 82 |
Bernardo Silva | 200,000 GP | AMF | 82 |
Martin Odegaard | 280,000 GP | CMF | 82 |
Leroy Sané | 180,000 GP | RWF | 82 |
Alisson Becker | 180,000 GP | GK | 82 |
Marc-André ter Stegen | 180,000 GP | GK | 82 |
Marquinhos | 180,000 GP | CB | 82 |
İlkay Gündoğan | 180,000 GP | CMF | 82 |
Jan Oblak | 180,000 GP | GK | 82 |
Neymar Jr. (No Club) | 180,000 GP | SS | 82 |
Robert Lewandowski | 180,000 GP | CF | 82 |
Giorgi Mamardashvili | 170,000 GP | GK | 81 |
Nico Williams | 170,000 GP | LWF | 81 |
Gregor Kobel | 120,000 GP | GK | 81 |
Jamal Musiala | 260,000 GP | CMF | 81 |
Florian Wirtz | 173,000 GP | AMF | 81 |
Pedri | 260,000 GP | CMF | 81 |
Ronald Araújo | 170,000 GP | CB | 81 |
Khvicha Kvaratskhelia | 260,000 GP | LWF | 81 |
Kim Min-jae | 120,000 GP | CB | 81 |
Luis Diaz | 120,000 GP | LWF | 81 |
Rafael Leão | 180,000 GP | LWF | 81 |
Rodrygo | 170,000 GP | LWF | 81 |
Alexis Mac Allister | 170,000 GP | CMF | 81 |
Phil Foden | 260,000 GP | RWF | 81 |
Federico Chiesa | 120,000 GP | RWF | 81 |
Matthijs de Ligt | 170,000 GP | CB | 81 |
Éder Militão | 170,000 GP | CB | 81 |
Trent Alexander-Arnold | 180,000 GP | RB | 81 |
Theo Hernández | 120,000 GP | LB | 81 |
Gabriel Magalhães | 120,000 GP | CB | 81 |
Ousmane Dembélé | 120,000 GP | RWF | 81 |
Manuel Akanji | 120,000 GP | CB | 81 |
Gianluigi Donnarumma | 170,000 GP | GK | 81 |
Mikel Merino | 120,000 GP | CMF | 81 |
Hakan Çalhanoğlu | 120,000 GP | CMF | 81 |
Bruno Fernandes | 180,000 GP | CMF | 81 |
Mike Maignan | 120,000 GP | GK | 81 |
Rodrigo De Paul | 120,000 GP | CMF | 81 |
John Stones | 120,000 GP | CB | 81 |
Paulo Dybala | 120,000 GP | SS | 81 |
Ederson Moraes | 180,000 GP | GK | 81 |
Álvaro Morata | 120,000 GP | CF | 81 |
David Alaba | 120,000 GP | CB | 81 |
Toni Kroos | 120,000 GP | CMF | 81 |
Yann Sommer | 120,000 GP | GK | 81 |
Luka Modric | 120,000 GP | CMF | 81 |
Cristiano Ronaldo | 120,000 GP | CF | 81 |
Views: 19