This list of the best Dream League Soccer 2024 or DLS 24 best defenders includes positions such as center backs, leftbacks, and right backs.
We list the DLS 24 best center backs, DLS 24 best right backs, and then the DLS 24 best left backs
These top players are ranked based on their overall rating.
Table of Contents
DLS 24 Best Centerbacks
Player Name | Overall Rating |
---|---|
Dayot Upamecano | 80 |
Manuel Akanji | 80 |
John Stones | 81 |
Sven Botman | 81 |
Milan Skriniar | 81 |
Alessandro Bastoni | 81 |
Lisandro Martinez | 81 |
Fikayo Tomori | 81 |
Bremer | 81 |
David Alaba | 82 |
Jules Kounde | 82 |
Marquinhos | 82 |
Antonio Rudiger | 82 |
Ronald Araujo | 82 |
William Saliba | 82 |
Eder Militao | 83 |
Min-Jae Kim | 83 |
Ruben Dias | 84 |
Virgil van Dijk | 84 |
DLS 24 Best Leftbacks
Player Name | Overall Rating |
---|---|
Jose Gaya | 80 |
Andrew Robertson | 82 |
Alejandro Grimaldo | 82 |
Theo Hernandez | 82 |
Joao Cancelo | 83 |
DLS 24 Best Right backs
Player Name | Overall Rating |
---|---|
Jonathan Clauss | 80 |
Giovanni DI Lorenzo | 81 |
Reece James | 81 |
Kyle Walker | 81 |
Trent Alexander-Arnold | 82 |
Achraf Hakimi | 83 |
Views: 66