At the start of their careers, managers cannot earn a lot of money or win many games.
Since the release of the SM24 game on 28 September 2023, this has been the current state of things.
But we would love to say that such a problem is no more because there is a way managers can get over this issue.
That is the use of top-quality but also cheap players in the game.
By doing this, you will not have to spend a fortune on players who can consistently help you win matches — while also ensuring you get the same level of quality players.
We have looked at the game and for your convenience, we’ve highlighted the SM24 cheap players under £50 million.
SM24 Best Cheap Players Under 50 Million Euros
The following is a list of 30 different SM24 best cheap players who are currently available for buy under the £50 million mark.
You’ll find all the SM24 best cheap players here, whether they’re goalkeepers, defenders, midfielders, or strikers. Pick any you want based on your team’s needs and buy them in SM24.
Position | Name | Rating | Club | Age | Market Value |
---|---|---|---|---|---|
DC | C. ROMERO | 86 | Tottenham Hotspur | 25 | £41M |
DC | E. FERNÁNDEZ | 86 | Chelsea | 22 | £41M |
AM,FRLC | C. NKUNKU | 87 | Chelsea | 25 | £41M |
M,AMC | K. DE BRUYNE | 94 | Manchester City | 32 | £41.5M |
DM,MC | B. GUIMARÃES | 87 | Newcastle United | 25 | £42M |
AM,FRLC | F. CHIESA | 87 | Juventus | 25 | £42M |
DLC,DM,ML | T. HERNÁNDEZ | 87 | AC Milan | 25 | £42M |
DC | G. MAGALHÃES | 86 | Arsenal | 26 | £42M |
AMRLC.FRL | L. SANÈ | 89 | FC Bayern München | 27 | £42M |
GK | M. EDERSON | 89 | Manchester City | 29 | £42.5M |
AMRL,FRLC | M. RASHFORD | 87 | Manchester United | 25 | £43.5M |
DC | A. BALDE | 84 | Barcelona | 19 | £44M |
AM,FLC | J. NEYMAR | 92 | Al Hilal SFC | 31 | £44.5M |
DC | C. MARQUINHOS | 90 | Paris Saint-Germain | 29 | £44.5M |
DRC | J. KOUNDÉ | 87 | Barcelona | 24 | £45.5M |
D,DM,MRL | А. НАКІМІ | 87 | Paris Saint-Germain | 24 | £45.5M |
GK | G. DONNARUMMA | 86 | Paris Saint-Germain | 24 | £45.5M |
D,DM,MC | A. TCHOUAMENI | 86 | Real Madrid | 23 | £46.5M |
DRC | R. ARAÚJO | 86 | Barcelona | 24 | £46.5M |
DC | A. BASTONI | 86 | Internazionale | 24 | £46.5M |
DC | M. DE LIGT | 87 | FC Bayern München | 23 | £46.5M |
DC | D. UPAMECANO | 87 | FC Bayern München | 24 | £46.5M |
DM,M,AMC | N. BARELLA | 89 | Internazionale | 26 | £47.5M |
GK | B. ALISSON | 91 | Liverpool | 30 | £47.5M |
MC,AMRC | B. FERNANDES | 90 | Manchester United | 28 | £48.5M |
DRC,DM,MR | R. JAMES | 87 | Chelsea | – | £48.5M |
DR,DM,MRC | J. KIMMICH | 90 | FC Bayern München | 28 | £49M |
AM,FRLC | J. ÁLVAREZ | 87 | Manchester City | 23 | £49.5M |
DM,MC | F. DE JONG | 89 | Barcelona | 26 | £49.5M |
AMR.FRC | M. SALAH | 94 | Liverpool | 31 | £49.5M |
Recommended: SM24 Best Players
Recommended: SM24 Best Tactics and Formations