Soccer Manager 2025 (SM25) is out and it comes with more than 70 wonderkids signable in your career mode (unlike SM24 wonderkids). Since many SM25 managers are just starting career mode on the game (because it was released days ago), we made sure to enlist SM25 wonderkids that are purchasable under approximately 10 million transfer value. And for those who have the budget, we also include the most-priced SM25 wonderkids available in the game.
Table of Contents
What more exiting is that most of these wonderkids have 90 potential or more — unlike highly priced SM25 wonderkids like Lamine Yamal, for example, who has over 50 million player price value.
SM25 Wonderkids Under 20 Million Dollars
These SM25 wonderkids include players with the barest overall ratings but promising potentials of over 90. If you managing a team, and you don’t have enough funds but need to increase your player depths with potential and promising players, then this list of wonderkids in SM25 is for you.
Position | Player Name | Club | Overall Rating | Potential | Price Value ($) |
AML | Iker Bravo | Udinese Calcio | 57 | 93 | 4.5m |
AML | Matheus Reis | Fluminense | 52 | 93 | 5m |
AML | Malick Fofana | Olympique Lyonnais | 73 | 91 | 7.5m |
AMR | Ernest Nuamah | Olympique Lyonnais | 76 | 92 | 12.5m |
AM | Thierno Barry | Villarreal CF | 71 | 90 | 5.25m |
AMRL | Santiago Castro | Bologna | 71 | 91 | 5.75m |
AML | Samuel Iling-Junior | Bologna | 73 | 95 | 7.25m |
AMRL | Antonio Nusa | RB Leipzig | 74 | 93 | 10m |
AMRL | Cade Cowell | Guadalajara | 73 | 91 | 7.5m |
MC, AMR | Yael Padilla | Guadalajara | 65 | 92 | 4m |
AML | Wilfried Gnonto | Leeds United | 76 | 88 | 13m |
AMR | Adrian Mazilu | Brighton | 65 | 90 | 4m |
AMR | Brajan Gruda | Brighton | 76 | 91 | 12.5m |
AMR | Yankuba Minteh | Brighton | 76 | 92 | 12.5m |
AML | Amario Cozier-Duberry | Brighton | 57 | 93 | 1.25m |
FC | Kenan Yildiz | Juventus | 76 | 89 | 13.5m |
AMR | William Estevao | Palmeiras | 71 | 99 | 12m |
FC | Armando Broja | Chelsea | 76 | 91 | 14.5m |
AML | Jamie Bynoe-Gittens | Dortmund | 76 | 89 | 12.5m |
AMR | Julien Duranville | Dortmund | 61 | 89 | 2.25m |
AML | Morgan Rogers | Aston Villa | 76 | 92 | 11.5m |
FC | Jhon Duran | Aston Villa | 76 | 95 | 13m |
FC | Agustin Ruberto | River Plate | 57 | 94 | 5m |
AMR, FRC | Ian Subiabre | River Plate | 52 | 87 | 3m |
FC | Francesco Camarda | AC Milan | 57 | 97 | 10m |
AML | Sergey Pinyaev | Lokomotiv Moskva | 76 | 94 | 13m |
FC | George Ilenikhena | AS Monaco | 71 | 92 | 11.5m |
AML | Luis Henrique | Olympique Marseille | 76 | 91 | 11.5m |
AMR | Roony Bardghji | FC Kobenhavn | 71 | 96 | 11m |
FC | Alejo Veliz | RCD Espanyol | 74 | 89 | 9.5m |
AMR | Wilson Odobert | Tottenham | 74 | 94 | 10m |
AMR | David Martinez | Los Angeles | 57 | 97 | 5m |
AML | Oscar Perea | RC Strasbourg Alsace | 65 | 88 | 4m |
FC | Roko Simic | FC RB Salzburg | 71 | 90 | 5.75m |
MC | Giovanni Fabian | Bologna | 76 | 89 | 12.5m |
MC | Assan Quedraogo | RB Leipzig | 65 | 87 | 4m |
MC | Arthur Vermeeren | RB Leipzig | 76 | 93 | 12.5m |
DMC | Myles Lewis-Skelly | Arsenal | 52 | 91 | 7.75m |
AMC | Ethan Nwaneri | Arsenal | 57 | 94 | 12m |
AMC | Fabio Carvalho | Brentford | 76 | 91 | 11.5m |
DC | Sepp Van Den Berg | Brentford | 76 | 91 | 11m |
AMC | Julio Enciso | Brighton | 76 | 92 | 13m |
AMC | Kenedy Paez | Chelsea | 74 | 97 | 18.5m |
AMC | Franco Mastantuono | River Plate | 65 | 93 | 4m |
MC | Lewis Miley | Newcastle | 74 | 91 | 11.5m |
AMR | Oscar Bobb | Man City | 71 | 92 | 10.5m |
AMC | Claudio Echeverri | Man City | 71 | 97 | 11m |
AMR | Melamine Efekele | AS Monaco | 57 | 91 | 4.75m |
MC | Lemine Camara | AS Monaco | 73 | 91 | 72.5m |
AMC | Eliesse Ben Seghir | AS Monaco | 73 | 96 | 7.5m |
AMC | Sem Steijn | FC Twente | 76 | 90 | 10m |
AMC | Oscar Gloukh | FC RB Salzburg | 76 | 95 | 12.5m |
AMC | Maurits Kjaegaard | FC RB Salzburg | 73 | 91 | 7.25m |
MC | Bobby Clark | FC RB Salzburg | 61 | 93 | 1.7m |
AMR | Ben Doak | Liverpool | 61 | 89 | 3.5m |
AMR | Kaide Gordon | Liverpool | 57 | 91 | 2.25m |
DMC | Stefan Bajcetic | Liverpool | 67 | 95 | 9m |
DC | Ismael Doukoure | RC Strasbourg Alsace | 73 | 90 | 8.5m |
AMC | Habib Diarra | RC Strasbourg Alsace | 76 | 94 | 11m |
AML | Mikey Moore | Tottenham | 52 | 95 | 8.5m |
MC | Lucas Bergvall | Tottenham | 71 | 92 | 11m |
MC | Archie Gray | Tottenham | 71 | 99 | 11.5m |
DMR | Festy Ebosele | Udinese | 73 | 89 | 7m |
DML | Martin Luciano | Newell’s Old Boys | 71 | 89 | 5.75m |
DMR | Sael Kumbedi | Olympique Lyonnais | 71 | 87 | 5.5m |
DC | Victor Reis | Palmeiras | 62 | 92 | 2.75m |
DMR | Agustin Gray | Palmeiras | 73 | 91 | 7.5m |
DC | Cristhian Mosquera | Valencia | 78 | 96 | 20m |
DC | Yarek Gasiorowski | Valencia | 73 | 85 | 7.75m |
DML | Lewis Hall | Newcastle | 73 | 88 | 7.75m |
DC | Callum Doyle | Man City | 72 | 93 | 7.25m |
DC | Aaron Anselmino | Boca Juniors | 59 | 91 | 5m |
DC | Marco Pellegrino | AC Milan | 67 | 89 | 4m |
DMR | Hector Fort | Barcelona | 68 | 93 | 6.5m |
DC | Fernandes Kaiky | UD Almeria | 72 | 94 | 7.25m |
DML | Kassoum Quattara | AS Monaco | 71 | 92 | 5.75m |
DMC | Gabriel Moscardio | Stade de Reims | 70 | 90 | 11m |
DR | Amar Dedic | FC RB Salzburg | 77 | 89 | 14m |
GK | Maarten Vandevoordt | RB Leipzig | 78 | 90 | 18.5m |
GK | Giorgi Mamardashvili | Valencia | 85 | 91 | 38m |
GK | Filip Jorgensen | Chelsea | 78 | 89 | 18.5m |
SM25 Wonderkids Above 20 Million Dollars
This list of Soccer Manager 2025 wonderkids are players with good or well-to-do overall ratings. If you buy them, you won’t need to worry about loaning them out till they are developed enough. You can just use them straight up after purchasing. One thing though you should take note of is the fact that they are highly-priced. Some of the SM25 wonderkids here (below in the table) are already popular and high-performing footballers in the real football world.
Position | Player Name | Club | Overall Rating | Price Value ($) |
MC | Warren ZAÏRE-EMERY | Paris Saint-Germain | 82 | 55M |
MC | Pablo GAVI | Barcelona | 86 | 54M |
AMR | Lamine YAMAL | Barcelona | 82 | 51.5M |
DC | Giorgio SCALVINI | Atalanta BC | 84 | 42.5M |
DC | Pau CUBARSÍ | Barcelona | 79 | 39.5M |
DML | Alejandro BALDE | Barcelona | 84 | 39M |
FC | Felipe ENDRICK | Real Madrid | 79 | 35.5M |
AML | Alejandro GARNACHO | Manchester United | 82 | 34.5M |
AMR | Moreira SAVINHO | Manchester City | 82 | 32.5M |
DMC | João NEVES | Paris Saint-Germain | 82 | 32.5M |
DC | Leny YORO | Manchester United | 81 | 30M |
DC | António SILVA | SL Benfica | 81 | 29.5M |
FC | Evan FERGUSON | Brighton & Hove Albion | 81 | 28.5M |
MC | Kobbie MAINOO | Manchester United | 81 | 25.5M |
DC | Ousmane DIOMANDÉ | Sporting CP | 80 | 27.5M |
AMC | Arda GÜLER | Real Madrid | 79 | 22.5M |
DMR | Rico LEWIS | Manchester City | 79 | 21M |
DMC | Adam WHARTON | Crystal Palace | 79 | 21M |
FC | Mathys TEL | FC Bayern München | 79 | 22M |
DML | Milos KERKEZ | AFC Bournemouth | 79 | 21M |
DC | Cristhian MOSQUERA | Valencia CF | 78 | 21M |
AML | Désiré DOUÉ | Paris Saint-Germain | 79 | 21M |
FC | Samu OMORODION | FC Porto | 79 | 20.5M |
DC | Zeno DEBAST | Sporting CP | 78 | 20M |
DC | Lucas BERALDO | Paris Saint-Germain | 79 | 20M |
AMR | Ilias AKHOMACH | Villarreal CF | 78 | 20M |
MC | Fabio MIRETTI | Genoa CFC | 79 | 20M |
Views: 105