Assembling a winning team in Football Manager 2024 (FM24) isn’t just about signing top players – it is also about having the right FM24 staff to hone these players’ skills.
But do you know the good thing here?
We have researched and have found the most useful FM24 staff coaches so you don’t make the mistake of hiring a coaching staff with a rating less than 5, 4.5, or even 4-star.
This list features a comprehensive selection of the best FM24 staff coaches, covering every aspect of training in goalkeeping, defense, possession, attacking, or fitness.
Our criteria to rank the best FM24 staff coaches in this list are strict.
For example, we ensured that they were all real coaches with a minimum current star rating above 4 stars.
Table of Contents
FM24 Staff: Shot Stopping Goalkeeping Coaches
Player Name | Role | Star Rating | Club |
---|---|---|---|
Flávio Tênius | Goalkeeping Coach | 4.5 | FLU |
Bonaiuti Adriano | Goalkeeping Coach | 4.5 | Inter |
Vital Jorge | Goalkeeping Coach | 4.5 | Sporting CP |
Louro Silvino | Coach | 4.5 | – |
Sicignano Vincenzo | Goalkeeping Coach | 4.5 | Empoli |
Filippi Claudio | Goalkeeping Coach | 4.5 | Juventus |
De la Fuente José Ramón | Goalkeeping Coach | 4.5 | Barcelona |
Dowhan Krzysztof | Goalkeeping Coach | 4.5 | Legia |
Achterberg John | Goalkeeping Coach | 4.5 | Liverpool |
Oliveira Hugo | Goalkeeping Coach | 4.5 | Fulham |
Esteves Luis | Coach | 4.5 | – |
Bats Joël | Coach | 4.5 | – |
Javier García | Goalkeeping Coach | 4.5 | Aston Villa |
Figueiredo Diamantino | Goalkeeping Coach | 4.5 | FC Porto |
Bucci Luca | Goalkeeping Coach | 4.5 | CF Montréal |
Fettis Alan | Goalkeeping Coach | 4.5 | Middlesbrough |
Biff Massimo | Goalkeeping Coach | 4.5 | Atalanta |
Spinelli Gianluca | Coach | 4.5 | – |
Foletti Patrick | Coach | 4.5 | – |
Brunner Alex | Goalkeeping Coach | 4.5 | Watford |
Barbosa Rui | Goalkeeping Coach | 4.5 | Al-Ittihad |
Rechne Michael | Goalkeeping Coach | 4.5 | FC Bayern |
Correia Rui | Coach | 4.5 | – |
De Wilde Filip | Coach | 4.5 | – |
Woods Stevie | Goalkeeping Coach | 4.5 | Celtic |
FM24 Staff: Handling and Distribution Goalkeeping Coaches
Player Name | Role | Star Rating | Club |
---|---|---|---|
Bonaiuti Adriano | Goalkeeping Coach | 5 | Inter |
Flávio Tênius | Goalkeeping Coach | 4.5 | FLU |
Vital Jorge | Goalkeeping Coach | 4.5 | Sporting CP |
Louro Silvino | Coach | 4.5 | – |
Sicignano Vincenzo | Goalkeeping Coach | 4.5 | Empoli |
Filippi Claudio | Goalkeeping Coach | 4.5 | Juventus |
De la Fuente José Ramón | Goalkeeping Coach | 4.5 | Barcelona |
Dowhan Krzysztof | Goalkeeping Coach | 4.5 | Legia |
Achterberg John | Goalkeeping Coach | 4.5 | Liverpool |
Oliveira Hugo | Goalkeeping Coach | 4.5 | Fulham |
Bats Joël | Coach | 4.5 | – |
Javier García | Goalkeeping Coach | 4.5 | Aston Villa |
Brunner Alex | Goalkeeping Coach | 4.5 | Watford |
Spinelli Gianluca | Coach | 4.5 | – |
Foletti Patrick | Coach | 4.5 | – |
Rechner Michael | Goalkeeping Coach | 4.5 | FC Bayern |
Barbosa Rui | Goalkeeping Coach | 4.5 | Al-Ittihad |
Savorani Marco | Goalkeeping Coach | 4.5 | Fiorentina |
Fiori Valerio | Coach | 4.5 | – |
Chanov Vyacheslav | Coach | 4.5 | – |
FM24 Staff: Tactical Defending Coaches
Player Name | Role | Star Rating | Club |
---|---|---|---|
Baresi Giuseppe | Scout | 5 | Inter |
Baldini Data Analystniele | Coach | 4.5 | – |
Bernazzani Data Analystniele | Scout | 4.5 | Inter |
Cecchi Mario | Coach | 4.5 | Inter |
Yezerskyi Volodymyr | Coach | 4.5 | Oleksandriia |
Chiquinho | Goalkeeping Coach | 4 | Al-Taawoun |
Mahseredjian, Fábio | Coach | 4 | – |
Ruiz, Toni | Fitness Coach | 4 | Sevilla |
Paulinho Santos | Coach | 4 | FC Porto |
Terry John | Coach | 4 | Chelsea |
Heitinga John | Coach | 4 | West Ham |
Lo Monaco Massimo | Coach | 4 | Reggiana |
Arrivabene Maurizio | Coach | 4 | – |
Carlinhos Neves | Coach | 4 | – |
Wellington Vero | Fitness Coach | 4 | SAL |
Lewington Ray | Coach | 4 | Crystal Palace |
Luisão | Technical Director | 4 | Benfica |
Krawietz Peter | Coach | 4 | Liverpool |
Robinson Paul | Coach | 4 | Millwall |
Brass Chris | Chief Scout | 4 | Nottm Forest |
Cochrane, Justin | Coach | 4 | Brentford |
Joélson Correia | Coach | 4 | – |
Rocchini Riccardo | Coach | 4 | Inter |
Aguirre Martín | Coach | 4 | Bella Vista (BB) |
Ball Kevin | Coach | 4 | – |
Bonera Data Analystniele | Coach | 4 | AC Milan |
Murúa Edorta | Head of Youth Development | 4 | ASPIRE |
Salzarulo Michele | Head Performance Analyst | 4 | AS Roma |
Onopko Victor | Coach | 4 | Rostov |
Pressley Steven | Coach | 4 | Brentford |
Garry Ryan | Coach | 4 | – |
Carminati Ivan | Fitness Coach | 4 | Zenit |
Inglethorpe Alex | Head of Youth Development | 4 | Liverpool |
Pearce Stuart | Coach | 4 | – |
Silva Cantera Hebert | Coach | 4 | Defensor Sporting |
Beoni Loris | Coach | 4 | – |
Kalvenes Christian | Managing Directorirector | 4 | Brann |
Kashevskiy Nikolay | Coach | 4 | Kryvbas |
Knudsen Lars | Coach | 4 | – |
Marco Biasotto | Head of Youth Development | 4 | SPO |
Marcos Rogério | Fitness Coach | 4 | FAC |
Tonelli Andrea | Coach | 4 | – |
Fichaux, Claude | Coach | 4 | Parthenope |
Irrera, Giuseppe | Coach | 4 | – |
Kotov, Yevhen | Coach | 4 | – |
Lemos Filho, Quintiliano Francisco | Fitness Coach | 4 | Betim Futebol |
Lollichon Christophe | Coach | 4 | – |
Matos Vítor | Coach | 4 | Liverpool |
Ednilson Sena | Fitness Coach | 4 | GOI |
Klug Bryan | Coach | 4 | Ipswich |
Borrell Rodolfo | Technical Director | 4 | Austin FC |
Monaco Salvatore | Scout | 4 | Shakhtar |
Rønningene Knut | Coach | 4 | Odd |
Baldi Renato | Coach | 4 | – |
Cattermole Lee | Coach | 4 | – |
Kaplanovic Dejan | Coach | 4 | Jagodina |
Marchesini Víctor | Coach | 4 | – |
Russo, Salvatore | Coach | 4 | – |
Zetti | Goalkeeping Coach | 4 | SPO |
Greer Gordon | Loan Manager | 4 | Brighton |
Mauri Francesco | Coach | 4 | R. Madrid |
Melis Martino | Coach | 4 | – |
Starostiak Mykhaylo | Coach | 4 | – |
FM24 Staff: Technical Defending Coaches
Player Name | Role | Star Rating | Club |
---|---|---|---|
Baresi Giuseppe | Scout | 4.5 | Inter |
Chiquinho | Goalkeeping Coach | 4.5 | Al-Taawoun |
Baldini Data Analystniele | Coach | 4.5 | – |
Bernazzani Data Analystniele | Scout | 4.5 | Inter |
Mahseredjian Fábio | Coach | 4 | – |
Wellington Vero | Fitness Coach | 4 | SAL |
Arrivabene Maurizio | Coach | 4 | – |
Carlinhos Neves | Coach | 4 | – |
Matos Vítor | Coach | 4 | Liverpool |
Marco Biasotto | Head of Youth Development | 4 | SPO |
Yezerskyi Volodymyr | Coach | 4 | Oleksandriia |
Cecchi Mario | Coach | 4 | Inter |
Dempsey Mark | Coach | 4 | Man UFC |
Brass Chris | Chief Scout | 4 | Nottm Forest |
Joélson Correia | Coach | 4 | – |
Borrell Rodolfo | Technical Director | 4 | Austin FC |
Heitinga John | Coach | 4 | West Ham |
Lewington Ray | Coach | 4 | Crystal Palace |
Pressley Steven | Coach | 4 | Brentford |
Ruiz Toni | Fitness Coach | 4 | Sevilla |
Robinson Paul | Coach | 4 | Millwall |
Terry John | Coach | 4 | Chelsea |
Rocchini Riccardo | Coach | 4 | Inter |
Murúa Edorta | Head of Youth Development | 4 | ASPIRE |
Inglethorpe Alex | Head of Youth Development | 4 | Liverpool |
Pearce Stuart | Coach | 4 | – |
Lemos Filho Quintiliano Francisco | Fitness Coach | 4 | Betim Futebol |
Innocenti Massimo | Coach | 4 | – |
Flávio Tênius | Goalkeeping Coach | 4 | FLU |
Garry Ryan | Coach | 4 | – |
Marcos Rogério | Fitness Coach | 4 | FAC |
Cochrane Justin | Coach | 4 | Brentford |
Onopko Victor | Coach | 4 | Rostov |
Krawietz Peter | Coach | 4 | Liverpool |
Campagnuolo Gustavo | Goalkeeping Coach | 4 | Univ. de Chile |
Neri Massimo | Fitness Coach | 4 | Frosinone |
Lollichon Christophe | Coach | 4 | – |
Louro Silvino | Coach | 4 | – |
Piñero Gustavo | Coach | 4 | – |
Janssen Roland | Scout | 4 | Man UFC |
Luisão | Technical Director | 4 | Benfica |
Ball Kevin | Coach | 4 | – |
Zetti | Goalkeeping Coach | 4 | SPO |
Kashevskiy Nikolay | Coach | 4 | Kryvbas |
Knudsen Lars | Coach | 4 | – |
Klug Bryan | Coach | 4 | Ipswich |
Salzarulo Michele | Head Performance Analyst | 4 | AS Roma |
Carminati Ivan | Fitness Coach | 4 | Zenit |
Fichaux Claude | Coach | 4 | Parthenope |
Monaco Salvatore | Scout | 4 | Shakhtar |
Lo Monaco Massimo | Coach | 4 | Reggiana |
Aguirre Martín | Coach | 4 | Bella Vista (BB) |
Russo Salvatore | Coach | 4 | – |
Brown Kenny | Head of Youth Development | 4 | West Ham |
Vogel Frank | Coach | 4 | Hertha |
Mauri Francesco | Coach | 4 | R. Madrid |
Singer Paul | Coach | 4 | – |
Primorac Boro | Head of Youth Development | 4 | Hajduk |
Msaidie Hamidou | Coach | 4 | – |
FM24 Staff: Tactical Possesion Coaches
Player Name | Role | Star Rating | Club |
---|---|---|---|
Baresi Giuseppe | Scout | 4.5 | Inter |
Beoni Loris | Coach | 4.5 | – |
Salzarulo Michele | Head Performance Analyst | 4.5 | AS Roma |
Bernazzani Data Analystniele | Scout | 4.5 | Inter |
Flávio Tênius | Goalkeeping Coach | 4.5 | FLU |
Dolcetti Aldo | Coach | 4.5 | Juventus |
Baldini Data Analystniele | Coach | 4 | – |
Mahseredjian Fábio | Coach | 4 | – |
Lollichon Christophe | Coach | 4 | – |
Cecchi Mario | Coach | 4 | Inter |
Speakman Kristjaan | Technical Director | 4 | Sunderland |
Krawietz Peter | Coach | 4 | Liverpool |
Data Analystrlington Carl | Head of Youth Development | 4 | Everton |
Carminati Ivan | Fitness Coach | 4 | Zenit |
Chamberlain Mark | Coach | 4 | – |
Laux Philipp | Coach | 4 | Borussia Dortmund |
Inglethorpe Alex | Head of Youth Development | 4 | Liverpool |
Ball Kevin | Coach | 4 | – |
Ruiz Toni | Fitness Coach | 4 | Sevilla |
Ednilson Sena | Fitness Coach | 4 | GOI |
Cavalli Michele | Coach | 4 | – |
Cattermole Lee | Coach | 4 | – |
Primorac Boro | Head of Youth Development | 4 | Hajduk |
Arrivabene Maurizio | Coach | 4 | – |
Klauß Robert | Player / Coach | 4 | Markranstädt |
Rostgaard Thomas | Coach | 4 | – |
Lemos Filho Quintiliano Francisco | Fitness Coach | 4 | Betim Futebol |
Joélson Correia | Coach | 4 | – |
Louro Silvino | Coach | 4 | – |
Berón Fernando | Head of Youth Development | 4 | San Lorenzo |
Chiquinho | Goalkeeping Coach | 4 | Al-Taawoun |
Baldi Renato | Coach | 4 | – |
Heitinga John | Coach | 4 | West Ham |
Lense Sascha | Coach | 4 | – |
Borrell Rodolfo | Technical Director | 4 | Austin FC |
Matos Vítor | Coach | 4 | Liverpool |
Garrido Armand | Technical Director | 4 | Bourgoin-Jallieu |
Knudsen Lars | Coach | 4 | – |
Palombo Angelo | Coach | 4 | Sampdoria |
Wellington Vero | Fitness Coach | 4 | SAL |
Netto Carlos | Coach | 4 | San Lorenzo |
Irrera Giuseppe | Coach | 4 | – |
Pedro Gómez | Fitness Coach | 4 | Paris SG |
Bonera Data Analystniele | Coach | 4 | AC Milan |
Vio Gianni | Coach | 4 | – |
Pressley Steven | Coach | 4 | Brentford |
Kornmayer Andreas | Fitness Coach | 4 | Liverpool |
Mannsverk, Bjørn | Coach | 4 | Bodø/Glimt |
Bracewell Paul | Coach | 4 | Tottenham |
Klug Bryan | Coach | 4 | Ipswich |
Maziar Volodymyr | Coach | 4 | Karpaty Broshniv-Osada |
Casoni Rossano | Coach | 4 | – |
Paulinho Santos | Coach | 4 | FC Porto |
Andrey Lopes | Coach | 4 | SEP |
Gössl Andreas | Coach | 4 | – |
Luna Antonio | Director | 4 | Alcorcón |
Javier García | Goalkeeping Coach | 4 | Aston Villa |
Moretto Ivan | Coach | 4 | – |
Mauri Francesco | Coach | 4 | R. Madrid |
Batista Hélder | Coach | 4 | Torreense |
Klug Martin | Coach | 4 | – |
Häfelinger Ulf | Coach | 4 | FC RB Salzburg |
Marcão | Coach | 4 | FLU |
Sheytanov Georgi | Goalkeeping Coach | 4 | CZ Mighty Lions |
Storm Jacques | Goalkeeping Coach | 4 | PEC Zwolle |
FM24 Staff: Technical Possession Coaches
Player Name | Role | Star Rating | Club |
---|---|---|---|
Flávio Tênius | Goalkeeping Coach | 5 | FLU |
Matos Vítor | Coach | 4.5 | Liverpool |
Morais Silvino | Coach | 4.5 | – |
Borrell Rodolfo | Technical Director | 4.5 | Austin FC |
van Dijk Jos | Coach | 4.5 | – |
Dempsey Mark | Coach | 4.5 | Man UFC |
Louro Silvino | Coach | 4 | – |
Hitchcock Kevin | Goalkeeping Coach | 4 | New England |
Mahseredjian Fábio | Coach | 4 | – |
Chiquinho | Goalkeeping Coach | 4 | Al-Taawoun |
Vio Gianni | Coach | 4 | – |
Correia Data Analystniel | Goalkeeping Coach | 4 | Al-Nassr (KSA) |
Bernazzani Data Analystniele | Scout | 4 | Inter |
Baresi Giuseppe | Scout | 4 | Inter |
Lollichon Christophe | Coach | 4 | – |
Achterberg John | Goalkeeping Coach | 4 | Liverpool |
Chamberlain Mark | Coach | 4 | – |
Langagergaard Martin | Coach | 4 | AaB |
Primorac Boro | Head of Youth Development | 4 | Hajduk |
Arrivabene Maurizio | Coach | 4 | – |
Ribéry Franck | Coach | 4 | Salernitana |
Salzarulo Michele | Head Performance Analyst | 4 | AS Roma |
Inglethorpe Alex | Head of Youth Development | 4 | Liverpool |
Lemos Filho Quintiliano Francisco | Fitness Coach | 4 | Betim Futebol |
Wellington Vero | Fitness Coach | 4 | SAL |
Cerrone Salvatore | Head of Youth Development | 4 | Pro Patria |
Data Analystrlington Carl | Head of Youth Development | 4 | Everton |
Neri Massimo | Fitness Coach | 4 | Frosinone |
Taffarel | Goalkeeping Coach | 4 | Liverpool |
Trombetta Maurizio | Coach | 4 | Juventus |
Murtough John | General Manager | 4 | Man UFC |
Jelínek Marian | Coach | 4 | Sparta Prague |
Msaidie Hamidou | Coach | 4 | – |
Morris Mark | Goalkeeping Coach | 4 | Liverpool |
Beoni Loris | Coach | 4 | – |
Pierini Data Analystnilo | Coach | 4 | – |
Coton Tony | Scout | 4 | Man UFC |
Vanenburg Gerald | Coach | 4 | – |
Baldini Data Analystniele | Coach | 4 | – |
Joélson Correia | Coach | 4 | – |
Piñero Gustavo | Coach | 4 | – |
Pressley Steven | Coach | 4 | Brentford |
Marco Biasotto | Head of Youth Development | 4 | SPO |
Carminati Ivan | Fitness Coach | 4 | Zenit |
Innocenti Massimo | Coach | 4 | – |
Mercer, Billy | Coach | 4 | – |
Bates, Tom | Coach | 4 | – |
Nascimento Luís | Coach | 4 | BOT |
Ratulutra Oscar | Coach | 4 | Shakhtar |
Paulo Paixão | Fitness Coach | 4 | GRE |
Mlinaric Marko | Coach | 4 | Dinamo |
Klug Martin | Coach | 4 | – |
Häfelinger Ulf | Coach | 4 | FC RB Salzburg |
Toni Jiménez | Goalkeeping Coach | 4 | Chelsea |
Stone Steve | Coach | 4 | Everton |
Robinson Jack | Goalkeeping Coach | 4 | Liverpool |
Longo Sebastián | Coach | 4 | – |
Colombino Giuseppe | Fitness Coach | 4 | Ternana |
Carlinhos Neves | Coach | 4 | – |
Castanheira, Vítor | Coach | 4 | SEP |
Éder Aleixo | Coach | 4 | ATM |
Krawietz Peter | Coach | 4 | Liverpool |
Klug Bryan | Coach | 4 | Ipswich |
Bracewell Paul | Coach | 4 | Tottenham |
Wells Matt | Coach | 4 | Tottenham |
Paiva Diogo | Coach | 4 | FC Porto |
Romano Stefano | Head Performance Analyst | 4 | Frosinone |
Gössl Andreas | Coach | 4 | – |
Romano Marcelo | Head of Youth Development | 4 | Racing Club |
Melandri Stefano | Coach | 4 | – |
Biffi Massimo | Goalkeeping Coach | 4 | Atalanta |
Luna, Antonio | Director | 4 | Alcorcón |
Javier García | Goalkeeping Coach | 4 | Aston Villa |
Zetti | Goalkeeping Coach | 4 | SPO |
Sheedy, Kevin | Coach | 4 | – |
Oliveira, Hugo | Goalkeeping Coach | 4 | Fulham |
Caccia, Nicola | Coach | 4 | Frosinone |
Knudsen, Lars | Coach | 4 | – |
Mauri, Francesco | Coach | 4 | R. Madrid |
Marcos Rogério | Fitness Coach | 4 | FAC |
Singer, Paul | Coach | 4 | – |
De Wilde, Filip | Coach | 4 | – |
Lupo, Vittorio Emanuele | Coach | 4 | – |
Rossi, Célio José | Goalkeeping Coach | 4 | SAM |
Bendiksen Alexander | Coach | 4 | Ullern |
FM24 Staff: Technical Attacking Coaches
Player Name | Role | Star Rating | Club |
---|---|---|---|
Name | Role | Stars | Club |
Trombetta, Maurizio | Coach | 4.5 | Juventus |
Borrell, Rodolfo | Technical Director | 4.5 | Austin FC |
Éder Aleixo | Coach | 4.5 | ATM |
Vio, Gianni | Coach | 4.5 | – |
Ortiz, Willington | Coach | 4.5 | Millonarios F.C. |
Mahseredjian, Fábio | Coach | 4 | – |
Turu Flores | Coach | 4 | Las Palmas |
Primorac, Boro | Head of Youth Development | 4 | Hajduk |
Arrivabene, Maurizio | Coach | 4 | – |
Lemos Filho, Quintiliano Francisco | Fitness Coach | 4 | Betim Futebol |
Caccia, Nicola | Coach | 4 | Frosinone |
Carlinhos Neves | Coach | 4 | – |
Matos, Vítor | Coach | 4 | Liverpool |
Sosa, Rubén | Coach | 4 | Nacional |
Sale, Mark | Scout | 4 | Millwall |
Marco Biasotto | Head of Youth Development | 4 | SPO |
Lollichon, Christophe | Coach | 4 | – |
Inglethorpe, Alex | Head of Youth Development | 4 | Liverpool |
Redher, Luis | Coach | 4 | Unión Huaral |
Knudsen, Lars | Coach | 4 | – |
Baresi, Giuseppe | Scout | 4 | Inter |
Melandri, Stefano | Coach | 4 | – |
van Dijk, Jos | Coach | 4 | – |
Chiquinho | Goalkeeping Coach | 4 | Al-Taawoun |
Beoni, Loris | Coach | 4 | – |
McCarthy, Benni | Coach | 4 | Man UFC |
Ribéry, Franck | Coach | 4 | Salernitana |
Marcos Rogério | Fitness Coach | 4 | FAC |
Dempsey, Mark | Coach | 4 | Man UFC |
Vlcek, Stanislav | Coach | 4 | Slavia Prague |
Wellington Vero | Fitness Coach | 4 | SAL |
Murtough, John | General Manager | 4 | Man UFC |
Vogel, Frank | Coach | 4 | Hertha |
Sallaberry, Pedro | Coach | 4 | – |
Krawietz, Peter | Coach | 4 | Liverpool |
Marcos ValaData Analystres | Coach | 4 | CEA |
McDermott, Brian | General Manager | 4 | Hibernian |
Serna, Jorge | Coach | 4 | – |
Ibiševic, VeData Analystd | Coach | 4 | Hertha |
Vanenburg, Gerald | Coach | 4 | – |
Della Santa, Data Analystmien | Coach | 4 | – |
Barbarà, Joan | Coach | 4 | Barcelona |
Guppy, Steve | Coach | 4 | Nashville |
Elia, Oz | Coach | 4 | – |
Ball, Kevin | Coach | 4 | – |
Zetti | Goalkeeping Coach | 4 | SPO |
Lee, Data Analystvid | Coach | 4 | – |
Salzarulo, Michele | Head Performance Analyst | 4 | AS Roma |
Monaco, Salvatore | Scout | 4 | Shakhtar |
Joélson Correia | Coach | 4 | – |
Castanheira, Vítor | Coach | 4 | SEP |
Rossi, Rubén | Coach | 4 | San Lorenzo |
Beschastnykh, Vladimir | Coach | 4 | Rodina |
Russo, Salvatore | Coach | 4 | – |
Jones, Graeme | Coach | 4 | Newcastle |
Luna, Antonio | Director | 4 | Alcorcón |
Sheedy, Kevin | Coach | 4 | – |
Pabón, Jaime | Coach | 4 | Leones F.C. |
Jenner, Julian | Coach | 4 | ZTE |
Alexandre Grasseli | Coach | 4 | VIT |
Mauri, Francesco | Coach | 4 | R. Madrid |
Bracewell, Paul | Coach | 4 | Tottenham |
Singer, Paul | Coach | 4 | – |
Quinteros, Data Analystmián | Coach | 4 | Independiente |
Ortega, Ariel | Coach | 4 | River |
FM24 Staff: Strength and Quickness Coaches for Fitness
Player Name | Role | Star Rating | Club |
---|---|---|---|
Broich, Holger | Fitness Coach | 5 | FC Bayern |
Ortega, Óscar | Fitness Coach | 5 | A. Madrid |
Häfelinger, Ulf | Coach | 5 | FC RB Salzburg |
Colbert, Anthony | Coach | 5 | – |
Pedro Gómez | Fitness Coach | 5 | Paris SG |
Pintus, Antonio | Fitness Coach | 5 | R. Madrid |
Buenaventura, Lorenzo | Fitness Coach | 5 | Man City |
Juan Carlos Martínez | Managing Directorirector | 4.5 | Chivas |
Data Analystrlan Schneider | Coach | 4.5 | – |
Piri, Scott | Head of Sports Science | 4.5 | Orange County |
Kornmayer, Andreas | Fitness Coach | 4.5 | Liverpool |
Ehrmann, Gerald | Coach | 4.5 | – |
Anselmi, Juan Cruz | Coach | 4.5 | – |
Dias, António | Fitness Coach | 4.5 | Al-Ittihad |
Mendes, Bruno | Head of Sports Science | 4.5 | Fulham |
Carlinhos Neves | Coach | 4.5 | – |
Élio Carravetta | Head of Sports Science | 4.5 | SAN |
Rongoni, Paolo | Fitness Coach | 4.5 | Parthenope |
Forsythe, Shad | Fitness Coach | 4.5 | Borussia Dortmund |
Paulo Paixão | Fitness Coach | 4.5 | GRE |
Pertusio, Andrea | Fitness Coach | 4.5 | Juventus |
Günther, Markus | Coach | 4.5 | – |
Sampaio, Márcio | Fitness Coach | 4.5 | Al-Hilal (KSA) |
Borelli, Domenico | Fitness Coach | 4.5 | Atalanta |
Mahseredjian, Fábio | Coach | 4.5 | – |
Bartrès, Jaume | Fitness Coach | 4.5 | Chivas |
Busenkell, Axel | Fitness Coach | 4.5 | Mainz 05 |
Bertelli, Paolo | Fitness Coach | 4.5 | Sampdoria |
Torres, Iván | Fitness Coach | 4.5 | Barcelona |
Gfrerer, Walter | Fitness Coach | 4.5 | VfL Wolfsburg |
Dupont, Grégory | Coach | 4.5 | – |
Rodolfo Mehl | Fitness Coach | 4.5 | PAR |
Ripert, Fabio | Fitness Coach | 4.5 | Inter |
Álvarez, Marcos | Fitness Coach | 4.5 | Leicester |
Mayer, Nicolas | Fitness Coach | 4.5 | FC Bayern |
Ortega, Iván | Physio | 4.5 | R. Madrid |
Schrey, Rainer | Fitness Coach | 4.5 | FC Bayern |
De Miguel, Paco | Fitness Coach | 4.5 | Vigo |
Benjafield, Gavin | Head of Sports Science | 4.5 | LAFC |
Achterberg, John | Goalkeeping Coach | 4.5 | Liverpool |
Gesto, Esteban | Coach | 4.5 | – |
Pozanco, José Antonio | Fitness Coach | 4.5 | A. Bilbao |
Sousa, Telmo | Head of Sports Science | 4.5 | FC Porto |
Ivens, Jonas | Coach | 4.5 | – |
Data Analyst Fonseca, Antonin | Sports Scientist | 4.5 | OL |
Vandeurzen, Gert | Coach | 4.5 | – |
Navarro, Javi | Head of Sports Science | 4.5 | Levante |
Pastor Verchili, José | Coach | 4.5 | – |
Miñano, Javier | Coach | 4.5 | – |
Piernas, Alberto | Fitness Coach | 4.5 | Paris SG |
Ismael Fernández | Coach | 4.5 | – |
Macaya, Gabriel | Coach | 4.5 | – |
Data Analystvies, Nick | Fitness Coach | 4.5 | West Ham |
Takøy, Inge | Coach | 4.5 | – |
Romero, Data Analystni | Coach | 4.5 | – |
Masach, Julen | Fitness Coach | 4.5 | Zaragoza |
Neri, Massimo | Fitness Coach | 4.5 | Frosinone |
Fanchini, Maurizio | Head of Sports Science | 4.5 | AS Roma |
Pons, Edu | Fitness Coach | 4.5 | Barcelona |
Roden, Data Analystmian | Coach | 4.5 | – |
Folletti, Simone | Fitness Coach | 4.5 | Juventus |
Gómez, Antonio | Coach | 4.5 | – |
Scanavino, Andrea | Coach | 4.5 | – |
Anselmo Sbragia | Fitness Coach | 4.5 | SPT |
Bartlett, Oliver | Fitness Coach | 4.5 | Al-Ahli (KSA) |
Sérgio Rocha | Coach | 4.5 | – |
Ferrari Bravo, Duccio | Sports Scientist | 4.5 | Juventus |
Wangler, Florian | Fitness Coach | 4.5 | Borussia Dortmund |
Pecci, Claudio | Coach | 4.5 | Sassuolo |
Wilhelmi, Thomas | Fitness Coach | 4.5 | FC Bayern |
Leuthard, Werner | Coach | 4.5 | – |
Carriço, Sandro | Sports Scientist | 4.5 | Benfica |
Urtasún, Eduardo | Coach | 4.5 | – |
Gualtieri, Antonio | Sports Scientist | 4.5 | Juventus |
Lalín, Carlos | Fitness Coach | 4.5 | AS Roma |
Jámbor, László | Coach | 4.5 | – |
Dominici, Bruno | Fitness Coach | 4.5 | OM |
Marcelo Martins | Fitness Coach | 4.5 | Borussia Dortmund |
Andorlini, Alberto | Coach | 4.5 | – |
Schlumberger, Andreas | Head of Sports Science | 4.5 | Liverpool |
Hulse, Mark | Coach | 4.5 | – |
Ostojic, Stjepan | Fitness Coach | 4.5 | Torino |
Grünewald, Jonas | Fitness Coach | 4.5 | Mainz 05 |
Bierbaum, Axel | Fitness Coach | 4.5 | Tlaxcala |
If you like, you can browse all FM24 Wonderkids in all positions, as well as FM24 Skins already released.
Views: 6