EA Sports has released the complete list of FIFA 23 stadiums. We share a comprehensive list of all the stadiums available in the FIFA 23 video game with their club owners and seating capacity. This is a great resource for FIFA game fans who want to know more about the game’s stadiums.
All Official and Licensed 105 Stadiums in EA SPORTS™ FIFA 23
You can find below all stadiums, arenas, and sports parks available in EA SPORTS™ FIFA 23 on PlayStation 5, PlayStation 4, Xbox Series X|S, Xbox One, Stadia, and PC.
Premier League FIFA 23 Stadiums (England)
All Premier League football stadiums are officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Anfield Road | Liverpool FC | 54,074 |
Brentford Community Stadium | Brentford FC | 17,250 |
Craven Cottage | Fulham FC | 25,700 |
City Ground | Nottingham Forrest FC | 30,445 |
Emirates Stadium | Arsenal FC | 60,362 |
Elland Road | Leeds United | 37,890 |
Etihad Stadium | Manchester City | 55,097 |
Goodison Park | FC Everton | 40,157 |
King Power Stadium | Leicester City | 32,500 |
London Stadium | West Ham United | 60,000 |
Molineux Stadium | Wolverhampton Wanderers | 32,050 |
Old Trafford | Manchester United | 75,731 |
Selhurst Park | Crystal Palace | 32,689 |
St. Mary’s Stadium | Southampton FC | 26,255 |
St. James’ Park | Newcastle United | 52,409 |
Stamford Bridge | Chelsea FC | 41,837 |
The AMEX Stadium | Brighton & Hove | 30,750 |
Tottenham Hotspur Stadium | Tottenham Hotspur | 62,062 |
Villa Park | Aston Villa | 42,788 |
Vitality Stadium | AFC Bournemouth | 11,464 |
Wembley Stadium | National Stadium | 90,000 |
EFL Championship, League 1, League 2 FIFA 23 Stadiums (England)
Below are all EFL Championship, League 1, and League 2 football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Turf Moor | Burnley FC | 22,546 |
Vicarage Road | Watford FC | 22,100 |
Carrow Road | Norwich City | 27,244 |
Cardiff City Stadium | Cardiff City | 33,000 |
Fratton Park | Portsmouth FC | 20,688 |
MKM Stadium | Hull City | 25,404 |
Kirklees Stadium | Huddersfield Town | 24,500 |
Loftus Road | Queens Park Rangers | 18,439 |
Swansea.com Stadium | Swansea City | 20,750 |
Stadium of Light | AFC Sunderland | 48,707 |
Bramall Lane | Sheffield United | 33,000 |
Stoke City FC Stadium | Stoke City | 30,089 |
The Hawthorns | West Bromwich | 26,445 |
Riverside Stadium | FC Middlesbrough | 34,742 |
Bundesliga FIFA 23 Stadiums (Germany)
Below are all Bundesliga football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Alte Försterei | Union Berlin | 22,012 |
BayArena | Bayer 04 Leverkusen | 30,210 |
Borussia Park | Borussia Mönchengladbach | 54,022 |
Deutsche-Bank-Park | Eintracht Frankfurt | 51,500 |
Europa-Park Stadium | SC Freiburg | 34,700 |
Mercedes-Benz Arena | VfB Stuttgart | 60,449 |
Olympiastadion | Hertha BSC | 74,400 |
MEWA Arena | 1. FSV Mainz 05 | 34,000 |
PreZero Arena | 1899 Hoffenheim | 30,150 |
Red Bull Arena | RB Leipzig | 42,558 |
Rhein-Energie-Stadion | 1. FC Köln | 50,997 |
Signal Iduna Park | Borussia Dortmund | 81,365 |
Veltins Arena | FC Schalke 04 | 62,751 |
Volkswagen Arena | VfL Wolfsburg | 30,000 |
wohninvest Weserstadion | Werder Bremen | 42,100 |
WWK Arena | FC Augsburg | 30,660 |
2. Bundesliga FIFA 23 Stadiums (Germany)
Below are all Bundesliga 2nd division football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Home Deluxe Arena | SC Paderborn | 15,000 |
Heinz von Heiden Arena | Hannover 96 | 49,000 |
Max Morlock Stadion | 1. FC Nürnberg | 50,000 |
Düsseldorf Arena | Fortuna Düsseldorf | 54,600 |
Volksparkstadion | Hamburger SV | 57,000 |
SchücoArena | Arminia Bielefeld | 26,515 |
La Liga FIFA 23 Stadiums
Below are all La Liga football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Coliseum Alfonso Perez | Getafe FC | 17,393 |
Estadio ABANCA-Balaidos | Celta Vigo | 29,000 |
Estadio Benito Villamarin | Real Betis Sevilla | 60,720 |
Estadio de la Ceramica | Villareal CF | 23,500 |
Estadio de Vallecas | Rayo Vallecano | 14,708 |
Estadio Mestalla | Valencia CF | 55,000 |
Estadio de Montilivi | Girona FC | 13,500 |
Estadio El Sadar | CA Osasuna | 23,576 |
Estadio Nuevo Mirandilla | Cadiz CF | 23,000 |
Estadio San Mames | Athletic Bilbao | 53,289 |
Estadio Jose Zorilla | Real Valladolid | 26,512 |
Ramon Sanchez-Pizjuan | FC Sevilla | 43,883 |
RCDE Stadium | Espanyol Barcelona | 40,500 |
Reale Arena | Real Sociedad | 39,500 |
Santiago Bernabeu | Real Madrid | 81,044 |
Visit Mallorca Estadio | RCD Mallorca | 23,142 |
Wanda Metropolitano | Atletico Madrid | 68,000 |
La Liga 2 FIFA 23 Stadiums (Spain)
Below are all La Liga 2 football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Municipal de Ipurua | SD Eibar | 8,164 |
Estadio El Alcoraz | SD Huesca | 9,100 |
Estadio Nuevo Los Cármenes | Granada CF | 19,336 |
Estadio Ciutat de Valencia | Levante UD | 25,354 |
Estadio de Mendizorroza | Deportivo Alaves | 19,840 |
Etsadio de Gran Canaria | UD Las Palmas | 32,400 |
Estadio La Rosaleda | Malaga CF | 30,044 |
Municipal de Butarque | CD Leganes | 12,454 |
Serie A FIFA 23 Stadiums (Italy)
Below are all Serie A football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
San Siro | AC Milan/ Inter Milan | 80,018 |
Allianz Stadium | Juventus Turin | 41,507 |
Ligue 1 FIFA 23 Stadiums (France)
Below are all Ligue 1 football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Groupama Stadium | Olympique Lyon | 59,186 |
Orange Vélodrome | Olympique Marseille | 67,394 |
Parc des Princes | Paris Saint-Germain | 47,929 |
Liga Portugal FIFA 23 Stadiums (Portugal)
Below are all Liga Portugal football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Estadio da Luz | Benfica SL | 65,647 |
Estadio do Dragao | Porto FC | 50,033 |
Süper Li̇g FIFA 23 Stadiums (Turkey)
Below are all Süper Li̇g football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Atatürk Olimpiyat Stadı | National Stadium | 75,145 |
Eredivsie FIFA 23 Stadiums (Netherlands)
Below are all Eredivisie football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Amsterdam Arena | Ajax Amsterdam | 54,990 |
Philips Stadium | PSV Eindhoven | 35,119 |
Barclays Women’s Super League FIFA 23 Stadiums (England)
Below is the only Barclays Women’s Super League football stadium officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Manchester City Academy Stadium | Manchester City WFC | 7,000 |
MLS FIFA 23 Stadiums (United States of America)
Below are all MLS football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Banc of California Stadium | LA FC | 22,000 |
Lumen Field | Seattle Sounders FC | 38,300 |
Dignity Health Sports Park | LA Galaxy | 27,000 |
Mercedes-Benz Stadium | Atalanta United | 42,500 |
Providence Park | Portland Timbers | 25,218 |
Red Bull Arena | New York Red Bulls | 25,000 |
BC Place | Vancouver Whitecaps | 54,500 |
MBS PRO League FIFA 23 Stadiums (Saudi Arabia)
Below are all MBS PRO League football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
King Abdullah Sports City | Al-Ahli / Ittihad FC | 62,345 |
King Fahd Stadium | Al-Hilal / Al-Nasr / Al-Shabab | 68,752 |
Liga Profesional De Fútbol FIFA 23 Stadiums (Argentina)
Below are all Liga Profesional De Fútbol football stadiums officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Libertadores de América | CA Independiente | 50,655 |
Estadio Presidente Perón | Racing Club | 51,389 |
La Bombonera | Boca Juniors | 54,000 |
Ukraine Premier League FIFA 23 Stadiums (Ukraine)
Below is the only Ukraine Premier League football stadium officially licensed and available in FIFA 23.
Stadiums | Football Clubs | Seating Capacity |
---|---|---|
Donbass Arena | Shakhtar Donezk | 52,187 |
Discover more about FIFA 23 stadiums
- FIFA 23 New Stadiums & Removed Stadiums
- FIFA 23 VOLTA Football Stadiums
- Facts About FIFA 23 stadiums
Views: 1