eFootball 2023 epic players have standout abilities due to their standout performances during specific seasons in their careers. This makes eFootball 2023 epic players some of the best in the game.
Thus, epic players in eFootball 2023 are both the best and indispensable for your dream team. You won’t want to miss out on any of these epic players in eFootball 2023, so we’ve listed them all for you below.

List Of eFootball 2023 Epic Players
Player Name | Position | Overall | Team |
---|---|---|---|
D. Maradona | SS | 99 | Argentina 1986 |
Zico | AMF | 98 | Brazil 1982 |
L. Matthaus | CMF | 98 | Germany 1990 |
Casillas | GK | 98 | Spain 2010 |
Casillas | GK | 98 | Madrid Chamartin B |
Romario | CF | 98 | Brazil 1994 |
Kaka | AMF | 97 | Brazil 1982 |
David Villa | CF | 97 | Spain 2010 |
Beckennbauer | CB | 97 | Germany 1990 |
S. Gerrard | CMF | 97 | England 1990 |
G. Bastistuta | CF | 97 | Argentina 1986 |
Andres Iniesta | CMF | 97 | Spain 2010 |
A Del Piero | CF | 97 | Juventus |
P. Nedved | MF | 97 | Juventus |
Roberto Carlos | RB | 96 | Brazil 1982 |
Puyol | CB | 96 | Spain 2010 |
Cafu | RB | 96 | Brazil 1994 |
Xabi Alonso | DMF | 96 | Spain 2010 |
Fernando Torres | CF | 96 | Spain 2010 |
Guti | CMF | 96 | Madrid Chamartin B |
Morientes | CF | 96 | Madrid Chamartin B |
E. Davids | MF | 96 | Juventus |
Dida | GK | 96 | AC Milan |
A Nesta | CB | 96 | AC Milan |
D. Stojkovic | AMF | 95 | Serbia 1990 |
Denilson | LWF | 94 | Argentina 1986 |
Beberto | SS | 94 | Brazil 1994 |
F. Inzaghi | CF | 94 | AC Milan |
Park Ji-Sung | LMF | 93 | South Korea 1990 |
J. Cruijff | CF | 88 | FC Barcelona |
O. Kahn | GK | 86 | FC Bayern München |
P. Veira | DMF | 86 | Arsenal |
Puyol | CB | 85 | FC Barcelona |
Ronaldinho Guacho | AMF | 85 | AC Milan |
T. Alexander-Arnold | RB | 84 | Liverpool |
Bruno Fernandes | AMF | 83 | Manchester United |
L. Matthaus | DMF | 83 | Inter Milan |
W. Sneijder | AMF | 83 | Inter Milan |
Cafu | RB | 82 | AC Milan |
Xavi Alonso | DMF | 82 | FC Bayern München |
D. Beckham | RMF | 82 | Manchester United |
D. Bergkamp | SS | 82 | Inter Milan |
C. Seedorf | CMF | 82 | AC Milan |
R. Pires | LMF | 82 | Arsenal |
Deco | AMF | 81 | FC Barcelona |
B. Robson | CMF | 81 | Manchester United |
Uli Hoeneß | RWF | 81 | FC Bayern München |
D. Forlan | CF | 81 | Athletico Madrid |
D. Forlan | CF | 80 | Manchester United |
Zico | AMF | 80 | Kashima Antlers |
A. Cole | CF | 80 | Manchester United |
D. Yorke | CF | 80 | Manchester United |
F. Ljungberg | RMF | 80 | Arsenal |
K. Muira | CF | 79 | Tokyo Verdy |
D. Forlan | CF | 79 | Cerezo Osaka |
B. Lizarazu | LB | 79 | FC Bayern München |
S. Nakamura | AMF | 79 | Yokohama |
H. Nakata | AMF | 78 | Shonan Bellmare |
K. Muira | CF | 77 | Genoa |
K. Muira | CF | 72 | Yokohama FC |
We update this post as more eFootball 2023 epic players are released by Konami, so stay tuned!